A blissful blend of tie-dye hues covers these easy-on shorts that are ready for summery weekends. 4" inseam; 33 1/2" leg opening; 16" front rise; 19" back rise (size 3X) Elastic waist Side-seam pockets 77% modal, 19% polyester, 4% spandex with 95% modal, 5% spandex contrast Machine wash, dry flat Imported Women's Clothing
SIZE CHART
Alpha | Numeric | Denim | Bust | Waist | Hip |
XXS | 0 | 24 | 32-33 | 23-24 | 34.5-35.5 |
XS | 2 | 25/26 | 33.5-34 | 25-26 | 36-36.5 |
S | 4 | 27 | 35 | 27 | 37.5 |
M | 6 | 28 | 36.5-37.5 | 28-28.5 | 38.5-39 |
M | 8 | 29 | 36.5-37.5 | 28.5-29 | 39.5-40 |
L | 10 | 30 | 38-39.5 | 29.5-30 | 40.5-41 |
XL | 12 | 31 | 40-41 | 30.5-31 | 41.5-42 |
XXL | 14 | 32/33 | 42-43 | 31.5-33 | 42.5-43 |
*ALL MEASUREMENTS ARE IN INCHES